- info@rmitraschool.com
- School Code - 68053 UDISE - 20070330411
- +91 8877777771
- Affiliated to CBSE - 3420103
FEE STRUCTURE (Sr Secondary) | |||
---|---|---|---|
ARTS | SCIENCE | COMMERCE | |
Admission charge | 13 | 15 | 13 |
Monthly charge | 13 | 15 | 13 |
Laboratry charges | 20 | 20 | ....... |
Annual charges | 330 | 330 | 330 |
Remittence Fund | 20 | 20 | 20 |
Laboratory security fund | 30 | 30 | ....... |
Identity card | 40 | 40 | 40 |
FEE STRUCTURE (Secondary) | |||
DEVELOPMENT FUND | |||
Admission charge | Rs. 5 | ||
Development charges | Rs. 80 [Annually] | ||
STUDENT FUND | |||
Games | Rs. 5.00 | ||
Electricity | Rs. 3.00 | ||
Manoranjan | Rs. 8.00 | ||
Science Fund | Rs. 4.00 | ||
Exam Charge | Rs. 50.00 | ||
Scout | Rs. 2.00 | ||
Poor Student Fund | Rs. 1.00 | ||
TOTAL FEES | Rs. 73.00 |
© All Rights Reserved.